Balance Sheet as on 31st March 2017
2015-16 | Liabilities | 2016-17 | % | 2015-16 | Asset | 2016-17 | % |
75,61,592 | General Fund | 96,79,857 | 36 | 7,70,266 | Fixed Assets | 6,68,166 | 3 |
1,02,56,775 | Organisation Stabilisation Fund | 1,25,49,970 | 47 | 1,93,91,736 | Current Assets Loans and Advances | 2,50,68,995 | 94 |
7,70,266 | Asset Fund | 6,68,166 | 3 | 7,15,882 | Receivables | 8,99,415 | 3 |
6,52,680 | Advance Account | 22,48,977 | 8 | ||||
16,36,571 | Sundry Payables | 14,89,606 | 6 | ||||
2,08,77,884 | Total | 2,66,36,576 | 100 | 2,08,77,884 | Total | 2,66,36,576 | 100 |
Income and Expenditure for the year ended 31st March 2017
2015-16 | Expenditure | 2016-17 | % | 2015-16 | Income | 2016-17 | % |
84,76,813 | Personnel Costs | 1,02,12,500 | 54 | 1,40,04,640 | Funds received | 1,28,18,462 | 68 |
30,46,083 | Operating Costs | 19,43,486 | 10 | 19,27,971 | Other Income | 57,83,122 | 31 |
17,71,244 | Administration Costs | 18,59,208 | 10 | 3,63,617 | Excess of Expenditure over Income-depreciation transferred to Asset Fund | 2,77,029 | 1 |
3,44,047 | Depreciation | 2,77,029 | 1 | ||||
13,29,020 | Excess of Income over Expenditure | 22,93,195 | 12 | ||||
13,29,020 | Appropriation towards Organisational Expenses | 22,93,195 | 12 | ||||
1,62,96,228 | Total | 1,88,78,613 | 100 | 1,62,96,228 | Total | 1,88,78,613 | 100 |
Schedule of Funds Received and Utilised during the year 2016-17
Project | Funder -Country | Opening Balance | Funds Received | Funds Utilized | % of Funds Utilised | Closing Balance |
Collaborative co-creation of OER by teacher educators and teachers in India: A participatory action research study. | International Development Research Centre-Canada | 0 | 3,856,707 | 3,167,693 | 24 | 689,014 |
Teachers Community of Learning (TCOL) | Cognizant Foundation - India | 0 | 2,230,000 | 2,079,250 | 16 | 150,750 |
Promoting Education | Kotak Mahindra Bank Limited - India | 0 | 2,000,000 | 842,003 | 6 | 1,157,997 |
Online freedom for all = No unfreedom for women” | World Wide Web Foundation – USA | 0 | 981,966 | 730,750 | 5 | 251,216 |
Voice or Chatter - Using Structuration Framework towards a Theory of ICT mediated Citizen Engagement |
Institute of Development Studies – United Kingdom | 652,680 | 2,099,047 | 2,751,727 | 21 | 0 |
Conduct of two workshops for Teacher Educators in Karnataka for the DSERT, Bangalore and Development of Telangana Open Educational Resources (TOER) and Handbook for Teacher &Teacher Educator on ICT integrated teaching and learning |
Commonwealth Educational Media Centre for Asia – India | 0 | 1,068,408 | 1,068,408 | 8 | 0 |
Subject Teacher Forum (STF) | United Nations International Children's Emergency Fund – India | 0 | 712,000 | 712,000 | 5 | 0 |
Several | Government of India – New Delhi, The Rotary Foundation – India, Commonwealth of Learning – Canada, Rashtriya Madhyamik Shiksha Abhiyan - India, Strengthening Information Society Research Capacity Alliance - Singapore, and Association for Progressive Communications – South Africa | 0 | 2,023,531 | 2,023,531 | 15 | 0 |
Total | 6,52,680 | 1,49,71,659 | 1,33,75,362 | 100 | 22,48,977 |
All amounts in Indian Rupees (INR) ₹