Balance Sheet as on 31st March 2016
2014-15 | Liabilities | 2015-16 | % | 2014-15 | Asset | 2015-16 | % |
6,292,670 | General Fund | 7,561,592 | 36 | 950,407 | Fixed Assets | 770,266 | 4 |
8,927,754 | Organisation Stabilisation Fund | 10,256,775 | 49 | 16,688,864 | Current Assets Loans and Advances | 19,391,736 | 93 |
950,408 | Asset Fund | 770,266 | 4 | 1,582,742 | Receivables | 715,882 | 3 |
1,974,577 | Advance Account | 652,680 | 3 | ||||
1,076,604 | Sundry Payables | 1,636,571 | 8 | ||||
19,222,013 | Total | 20,877,884 | 100 | 19,222,013 | Total | 20,877,884 | 100 |
Income and Expenditure for the year ended 31st March 2016
2014-15 | Expenditure | 2015-16 | % | 2014-15 | Income | 2015-16 | % |
9,348,771 | Personnel Costs | 8,476,813 | 52 | 15,813,926 | Funds received | 14,004,640 | 86 |
6,069,938 | Operating Costs | 3,046,083 | 19 | 2,039,935 | Other Income | 1,927,971 | 12 |
1,787,615 | Administration Costs | 1,771,244 | 11 | 491,462 | Excess of Expenditure over Income-depreciation transferred to Asset Fund | 363,617 | 2 |
491,462 | Depreciation | 344,047 | 2 | ||||
323,768 | Excess of Income over Expenditure | 1,329,020 | 8 | ||||
323,768 | Appropriation towards Organisational Expenses | 1,329,020 | 8 | ||||
18,345,323 | Total | 16,296,228 | 100 | 18,345,323 | Total | 16,296,228 | 100 |
Schedule of Funds Received and Utilised during the year 2015-16
Project | Funder -Country | Opening Balance | Funds Received | Funds Utilized | % of Funds Utilised | Closing Balance |
Subject Teachers Forum | United Nations International Children's Emergency Fund, India | 0 | 4,399,242 | 4,399,242 | 30 | 0 |
Collaborative co-creation of OER by teacher educators and teachers in India: A participatory action research study. | The University Of Cape Town, South Africa | 1,278,020 | 1,308,540 | 2,586,560 | 18 | 0 |
Teachers Community of Learning (TCOL) | Cognizant Foundation, India | 335,111 | 2,030,000 | 2,365,111 | 16 | 0 |
Ford Local Action to Secure Internet Rights (LASIR) | The Association for Progressive Communications, South Africa | 361,446 | 629,805 | 991,251 | 7 | 0 |
Making Womens Voices and Votes Count | UN Women- New York, United States of America | 0 | 876,769 | 876,769 | 6 | 0 |
Community Convergence Centres run by women collectives Leveraging key power nodes in community for women's empowerment | Government of India, New Delhi | 0 | 750,000 | 750,000 | 5 | 0 |
Making Local Governance Work for Women: Exploring New Institutional Possiblities, Building a research agenda on inclusion in the network society. | International Development Research Centre , Canada | 0 | 463,783 | 463,783 | 3 | 0 |
Voice or Chatter - Using Structuration Framework towards a Theory of ICT mediated Citizen Engagement | Institute of Development Studies, United Kingdom | 0 | 956,484 | 303,804 | 2 | 652,680 |
Several | Commonwealth Educational Media Centre for Asia, India, South Asia Women’s Fund, Sri Lanka, Strengthening Information Society Research Capacity Alliance, Singapore, The University of Pennsylvania, USA, Institute of Development Studies, UK | 0 | 1,898,738 | 1,898,738 | 13 | 0 |
Total | 1,974,577 | 13,313,361 | 14,635,258 | 100 | 652,680 |
All amounts in Indian Rupees (INR) ₹