Balance Sheet as on 31st March 2015
2013-14 | Liabilities | 2014-15 | % | 2013-14 | Asset | 2014-15 | % |
6,828,901 | General Fund | 6,292,670 | 33 | 1,183,464 | Fixed Assets | 9,50,407 | 5 |
7,530,209 | Organisation Stabilisation Fund | 8,927,754 | 46 | 19,473,296 | Current Assets Loans and Advances | 16,688,864 | 87 |
1,183,464 | Asset Fund | 950,408 | 5 | 2,019,656 | Receivables | 1,582,742 | 8 |
6,952,403 | Advance Account | 1,974,577 | 10 | ||||
181,438 | Sundry Payables | 1,076,604 | 6 | ||||
22,676,416 | Total | 19,222,013 | 100 | 22,676,416 | Total | 19,222,013 | 100 |
Income and Expenditure for the year ended 31st March 2015
2013-14 | Expenditure | 2014-15 | % | 2013-14 | Income | 2014-15 | % |
8,476,205 | Personnel Costs | 9,348,771 | 51 | 13,339,540 | Funds received | 15,813,926 | 86 |
3,772,595 | Operating Costs | 6,069,938 | 33 | 2,997,366 | Other Income | 2,039,935 | 11 |
1,502,319 | Administration Costs | 1,787,615 | 10 | 603,105 | Excess of Expenditure over Income-depreciation transferred to Asset Fund | 491,462 | 3 |
603,105 | Depreciation | 491,462 | 3 | ||||
1,292,894 | Excess of Income over Expenditure | 323,768 | 2 | ||||
1,292,893 | Appropriation towards Organisational Expenses | 323,768 | 2 | ||||
16,940,011 | Total | 18,345,323 | 100 | 16,940,011 | Total | 18,345,323 | 100 |
Schedule of Funds Received and Utilised during the year 2014-15
Project | Funder -Country | Opening Balance | Funds Received | Funds Utilized | % of Funds Utilised | Closing Balance |
Making Local Governance Work for Women: Exploring New Institutional Possibilities | International Development Research Centre – Canada | 2,251,690 | 421,674 | 2,673,364 | 16 | 0 |
Building a research agenda on inclusion in the network society | International Development Research Centre – Canada | 2,844,122 | 299,707 | 3,143,829 | 18 | 0 |
Making Women's Voices and Votes Count | UN Women (United Nations Entity for Gender Equality and the Empowerment of Women) | 62,518 | 2,515,380 | 2,577,898 | 15 | 0 |
Community Convergence Centres run by women collectives Leveraging key power nodes in community for women's empowerment | National Mission for Empowerment of Women, Government of India – India | 948,264 | 0 | 948,264 | 6 | 0 |
Collaborative co-creation of OER by teacher educators and teachers in India: A participatory action research study | International Development Research Centre – Canada | 845,809 | 2,500,690 | 2,068,479 | 12 | 1,278,020 |
Teachers' Community of Learning: School program for ICT integration | Cognizant Foundation – India | 0 | 1,927,000 | 1,591,889 | 9 | 335,111 |
Local Action to Secure Internet Rights | The Association for Progressive Communications – South Africa | 0 | 1,289,392 | 927,946 | 5 | 361,446 |
Several | UNICEF – India, Rotary IT BT Corridor – India, CEMCA – India, The University of Pennsylvania – USA and Institute of Development Studies – UK | 0 | 3,214,439 | 3,214,439 | 19 | 0 |
Total | 6,952,403 | 12,168,282 | 17,146,108 | 100 | 1,974,577 |
All amounts in Indian Rupees (INR) ₹