Basic information
| Display title | Governance | 
| Default sort key | Governance | 
| Page length (in bytes) | 18,920 | 
| Page ID | 8 | 
| Page content language | English (en) | 
| Indexing by robots | Allowed | 
| Number of views | 9,202 | 
| Number of redirects to this page | 0 | 
Page protection
| Edit | Allow all users | 
| Move | Allow all users | 
Edit history
| Page creator | Manasa (Talk | contribs) | 
| Date of page creation | 13:57, 20 September 2013 | 
| Latest editor | Manasa (Talk | contribs) | 
| Date of latest edit | 16:33, 11 October 2013 | 
| Total number of edits | 62 | 
| Total number of distinct authors | 3 | 
| Recent number of edits (within past 91 days) | 0 | 
| Recent number of distinct authors | 0 | 
 
		
 IT for Change's Annual Report for 2012-13
IT for Change's Annual Report for 2012-13