Financial Statements
Balance Sheet as on 31st March, 2018
All amounts in Indian Rupees (INR) ₹
2016-17 | Liabilities | 2017-18 | % of total | 2016-17 | Asset | 2017-18 | % of total |
9,679,857 | General Fund | 10,676,283 | 29 | 668,166 | Fixed Assets | 709,127 | 2 |
12,549,970 | Organisation Stabilisation Fund | 13,546,396 | 37 | 25,068,995 | Current Assets Loans and Advances | 35,613,752 | 97 |
668,166 | Asset Fund | 709,127 | 2 | 899,415 | Receivables | 482,371 | 1 |
2,248,977 | Advance Account | 11,619,541 | 32 | ||||
1,489,606 | Sundry Payables | 253,903 | 1 | ||||
26,636,576 | Total | 36,805,250 | 100 | 26,636,576 | Total | 36,805,250 | 100 |
Income and Expenditure for the year ended 31st March, 2018
All amounts in Indian Rupees (INR) ₹
2016-17 | Expenditure | 2017-18 | % of total | 2016-17 | Income | 2017-18 | % of total |
10,212,500 | Personnel Costs | 9,660,127 | 54 | 12,818,462 | Funds received | 15,434,647 | 87 |
1,943,486 | Operating Costs | 4,083,329 | 23 | 5,783,122 | Other Income | 2,146,079 | 12 |
1,859,208 | Administration Costs | 1,844,419 | 10 | 277,029 | Excess of Expenditure over Income-depreciation transferred to Asset Fund | 248,787 | 1 |
277,029 | Depreciation | 248,787 | 1 | ||||
2,293,195 | Excess of Income over Expenditure | 996,426 | 6 | ||||
2,293,195 | Appropriation towards Organisational Expenses | 996,426 | 6 | ||||
18,878,613 | Total | 17,829,513 | 100 | 18,878,613 | Total | 17,829,513 | 100 |
Receipts and Payments for the year ended 31st March, 2018
All amounts in Indian Rupees (INR) ₹
2016-17 | Receipts | 2017-18 | % of total | 2016-17 | Payments | 2017-18 | % of total |
17,145,330 | Term Deposit | 22,939,360 | 45 | 10,208,128 | Personnel Costs | 9,631,435 | 19 |
14,589,689 | Funds received | 25,094,959 | 49 | 1,556,912 | Operating Costs | 5,432,762 | 11 |
1,313,650 | Bank Interest | 1,689,827 | 3 | 2,389,544 | Administration Costs | 2,454,493 | 5 |
4,220,205 | Donation and Other Income | 1,356,328 | 3 | 174,930 | Fixed Assets | 289,748 | 1 |
– | 22,939,360 | Term Deposit | 33,272,036 | 65 | |||
37,268,874 | Total | 51,080,474 | 100 | 37,268,874 | Total | 51,080,474 | 100 |