Financial Statements
Balance Sheet as on 31st March, 2020
All amounts in Indian Rupees (INR) ₹
2018-19 ₹ | Liabilities | 2019-20 ₹ | % of total | 2018-19 ₹ | Asset | 2019-20 ₹ | % of total |
1,32,24,724 | Organisation Stabilisation Fund | 1,72,38,116 | 22.81 | 24,92,850 | Fixed Assets | 29,63,238 | 3.92 |
1,03,54,611 | General Fund | 1,32,00,502 | 17.47 | 4,96,13,924 | Current Assets Loans and Advances | 7,18,20,084 | 95.05 |
24,92,850 | Asset Fund | 29,63,238 | 3.92 | 7,58,343 | Receivables | 7,79,136 | 1.03 |
2,65,24,099 | Advance Account | 4,10,59,575 | 54.34 | ||||
2,68,832 | Sundry Payables | 11,01,027 | 1.46 | ||||
5,28,65,116 | Total | 7,55,62,458 | 100 | 5,28,65,116 | Total | 7,55,62,458 | 100 |
Income and Expenditure for the year ended 31st March, 2020
All amounts in Indian Rupees (INR) ₹
2018-19 ₹ | Expenditure | 2019-20 ₹ | % of total | 2018-19 ₹ | Income | 2019-20 ₹ | % of total |
1,35,55,416 | Personnel Costs | 2,06,27,442 | 58.65 | 2,18,85,889 | Funds received | 2,91,25,226 | 82.82 |
55,88,488 | Operating Costs | 27,18,824 | 7.73 | 22,55,764 | Interest on Term Deposit | 32,74,188 | 9.31 |
27,94,141 | Administration Costs | 61,30,627 | 17.43 | 6,86,555 | Other Income- Depreciation transferred from Asset fund | 9,40,433 | 2.67 |
19,24,842 | Excess of Income over Expenditure | 28,45,891 | 8.09 | 16,560 | Other Income – Excess provision withdrawn | 0 | 0.00 |
19,24,842 | Appropriation towards Organizational Expenses | 28,45,891 | 8.09 | 4,12,960 | Donation | 2,39,312 | 0.68 |
5,30,000 | Professional Fee | 15,78,024 | 4.49 | ||||
0 | Interest on IT Refund | 11,492 | 0.03 | ||||
2,57,87,728 | Total | 3,51,68,675 | 100 | 2,57,87,728 | Total | 3,51,68,675 | 100 |
Receipts and Payments for the year ended 31st March, 2020
All amounts in Indian Rupees (INR) ₹
2018-19 ₹ | Receipts | 2019-20 ₹ | % of total | 2018-19 ₹ | Payments | 2019-20 ₹ | % of total |
3,32,72,036 | Opening balance | 4,83,83,015 | 48.67 | 1,34,79,035 | Personnel Costs | 2,04,78,597 | 20.60 |
4,04,57,905 | Funds received | 5,10,35,285 | 51.33 | 64,63,324 | Operating Costs | 24,82,029 | 2.50 |
29,34,289 | Administration Costs | 42,45,703 | 4.27 | ||||
24,70,278 | Fixed Assets | 14,16,686 | 1.42 | ||||
0 | Current Assets | 91,633 | 0.09 | ||||
4,83,83,015 | Term Deposit | 7,07,03,652 | 71.12 | ||||
7,37,29,941 | Total | 9,94,18,300 | 100 | 7,37,29,941 | Total | 9,94,18,300 | 100 |