All amounts in Indian Rupees (INR) ₹
2019-20 ₹ | Liabilities | 2020-21 ₹ | % of total | 2019-20 ₹ | Asset | 2020-21 ₹ | % of total |
1,72,38,116 | Organisation Stabilisation Fund | 2,25,68,179 | 20 | 29,63,238 | Fixed Assets | 20,07,203 | 2 |
1,32,00,502 | General Fund | 1,68,38,565 | 15 | 7,18,20,084 | Current Assets Loans and Advances | 10,77,31,888 | 97 |
29,63,238 | Asset Fund | 20,45,662 | 2 | 7,79,136 | Receivables | 8,60,408 | 1 |
4,10,59,575 | Advance Account | 6,63,35,572 | 60 | | | | |
11,01,027 | Sundry Payables | 28,11,521 | 3 | | | | |
7,55,62,458 | Total | 11,05,99,499
| 100 | 7,55,62,458 | Total | 11,05,99,499
| 100 |