Financial Statements
Balance Sheet as on 31st March, 2019
All amounts in Indian Rupees (INR) ₹
2017-18 | Liabilities | 2018-19 | % of total | 2017-18 | Asset | 2018-19 | % of total |
1,06,76,283 | General Fund | 1,03,54,611 | 20 | 7,09,127 | Fixed Assets | 24,92,850 | 5 |
1,35,46,396 | Organisation Stabilisation Fund | 1,32,24,724 | 25 | 3,56,13,752 | Current Assets Loans and Advances | 4,96,13,923 | 94 |
7,09,127 | Asset Fund | 24,92,850 | 5 | 4,82,371 | Receivables | 7,58,343 | 1 |
1,16,19,541 | Advance Account | 2,65,24,099 | 50 | ||||
2,53,903 | Sundry Payables | 2,68,832 | 1 | ||||
3,68,05,250 | Total | 5,28,65,116 | 100 | 3,68,05,250 | Total | 5,28,65,116 | 100 |
Income and Expenditure for the year ended 31st March, 2019
All amounts in Indian Rupees (INR) ₹
2017-18 | Expenditure | 2018-19 | % of total | 2017-18 | Income | 2018-19 | % of total |
96,60,127 | Personnel Costs | 1,35,15,416 | 52 | 1,54,34,647 | Funds received | 2,18,85,889 | 85 |
40,83,329 | Operating Costs | 55,88,488 | 22 | 21,46,079 | Other Income | 32,15,284 | 12 |
18,44,419 | Administration Costs | 21,47,585 | 8 | 2,48,787 | Excess of Expenditure over Income-depreciation transferred to Asset Fund | 6,86,555 | 3 |
2,48,787 | Depreciation | 6,86,555 | 3 | ||||
9,96,426 | Excess of Income over Expenditure | 19,24,842 | 7 | ||||
9,96,426 | Appropriation towards Organisational Expenses | 19,24,842 | 7 | ||||
1,78,29,513 | Total | 2,57,87,728 | 100 | 1,78,29,513 | Total | 2,57,87,728 | 100 |
Receipts and Payments for the year ended 31st March, 2019
All amounts in Indian Rupees (INR) ₹
2017-18 | Receipts | 2018-19 | % of total | 2017-18 | Payments | 2018-19 | % of total |
2,29,39,360 | Term Deposit | 3,32,72,036 | 45 | 96,31,435 | Personnel Costs | 1,34,79,035 | 18 |
2,50,94,959 | Funds received | 3,92,60,725 | 53 | 54,32,762 | Operating Costs | 64,63,324 | 9 |
16,89,827 | Bank Interest | 3,07,220 | 0 | 24,54,493 | Administration Costs | 29,34,289 | 4 |
13,56,328 | Donation and Other Income | 8,89,960 | 1 | 2,89,748 | Fixed Assets | 24,70,278 | 3 |
– | 3,32,72,036 | Term Deposit | 4,83,83,015 | 66 | |||
51,080,474 | Total | 7,37,29,941 | 100 | 5,10,80,474 | Total | 7,37,29,941 | 100 |